String Inspector
Analyze text: character count, word count, line count, character frequency, and more.
Runs entirely in your browser.
String Inspection Tool
145
Characters
120
Chars (no spaces)
26
Words
1
Lines
4
Sentences
1
Paragraphs
145
Bytes (UTF-8)
1
Read Time (min)
| Char | Code | Count | % |
|---|---|---|---|
␣ (space) | U+0020 | 25 | 17.2% |
t | U+0074 | 13 | 9.0% |
e | U+0065 | 11 | 7.6% |
s | U+0073 | 10 | 6.9% |
i | U+0069 | 9 | 6.2% |
o | U+006F | 8 | 5.5% |
r | U+0072 | 8 | 5.5% |
l | U+006C | 7 | 4.8% |
a | U+0061 | 7 | 4.8% |
c | U+0063 | 6 | 4.1% |
n | U+006E | 6 | 4.1% |
h | U+0068 | 4 | 2.8% |
d | U+0064 | 3 | 2.1% |
p | U+0070 | 3 | 2.1% |
. | U+002E | 3 | 2.1% |
w | U+0077 | 2 | 1.4% |
, | U+002C | 2 | 1.4% |
f | U+0066 | 2 | 1.4% |
g | U+0067 | 2 | 1.4% |
H | U+0048 | 1 | 0.7% |
W | U+0057 | 1 | 0.7% |
! | U+0021 | 1 | 0.7% |
T | U+0054 | 1 | 0.7% |
m | U+006D | 1 | 0.7% |
x | U+0078 | 1 | 0.7% |
1 | U+0031 | 1 | 0.7% |
2 | U+0032 | 1 | 0.7% |
I | U+0049 | 1 | 0.7% |
k | U+006B | 1 | 0.7% |
@ | U+0040 | 1 | 0.7% |
# | U+0023 | 1 | 0.7% |
& | U+0026 | 1 | 0.7% |
P | U+0050 | 1 | 0.7% |
About String Inspector
The String Inspector tool helps you analyze text by providing detailed statistics such as character count, word count, line count, and character frequency.
It's perfect for developers, writers, and anyone who needs to understand the composition of their text.