UTF-8 Astrological & Weather
♅
I will display ♅
I will display ♅
<p>I will display ♅</p>
<p>I will display ♅</p>
Try it Yourself »
Astrological Symbols
Char |
Dec |
Hex |
Name |
|
☼ | 9788 | 263C | WHITE SUN WITH RAYS | |
☽ | 9789 | 263D | FIRST QUARTER MOON | |
☾ | 9790 | 263E | LAST QUARTER MOON | |
☿ | 9791 | 263F | MERCURY | |
♀ | 9792 | 2640 | FEMALE SIGN | |
♁ | 9793 | 2641 | EARTH | |
♂ | 9794 | 2642 | MALE SIGN | |
♃ | 9795 | 2643 | JUPITER | |
♄ | 9796 | 2644 | SATURN | |
♅ | 9797 | 2645 | URANUS | |
♆ | 9798 | 2646 | NEPTUNE | |
♇ | 9799 | 2647 | PLUTO | |
♈ | 9800 | 2648 | ARIES | |
♉ | 9801 | 2649 | TAURUS | |
♊ | 9802 | 264A | GEMINI | |
♋ | 9803 | 264B | CANCER | |
♌ | 9804 | 264C | LEO | |
♍ | 9805 | 264D | VIRGO | |
♎ | 9806 | 264E | LIBRA | |
♏ | 9807 | 264F | SCORPIUS | |
♐ | 9808 | 2650 | SAGITTARIUS | |
♑ | 9809 | 2651 | CAPRICORN | |
♒ | 9810 | 2652 | AQUARIUS | |
♓ | 9811 | 2653 | PISCES | |
⛎ | 9934 | 26CE | OPHIUCHUS | |
Weather Symbols
☀
I will display ☀
I will display ☀
<p>I will display ☀</p>
<p>I will display ☀</p>
Try it Yourself »
Char |
Dec |
Hex |
Name |
|
☀ | 9728 | 2600 | BLACK SUN WITH RAYS | |
☁ | 9729 | 2601 | CLOUD | |
☂ | 9730 | 2602 | UMBRELLA | |
☃ | 9731 | 2603 | SNOWMAN | |
☄ | 9732 | 2604 | COMET | |
★ | 9733 | 2605 | BLACK STAR | |
☆ | 9734 | 2606 | WHITE STAR | |
☇ | 9735 | 2607 | LIGHTNING | |
☈ | 9736 | 2608 | THUNDERSTORM | |
☉ | 9737 | 2609 | SUN | |
☔ | 9748 | 2614 | UMBRELLA WITH RAIN DROPS | |
⛄ | 9924 | 26C4 | SNOWMAN WITHOUT SNOW | |
⛅ | 9925 | 26C5 | SUN BEHIND CLOUD | |
⛆ | 9926 | 26C6 | RAIN | |
⛇ | 9927 | 26C7 | BLACK SNOWMAN | |
⛈ | 9928 | 26C8 | THUNDER CLOUD AND RAIN | |
Track your progress - it's free!