UTF-8 Emoji Food
Example
<p style="font-size:100px">🍣</p>
<p>I will display 🍣</p>
<p>I will display 🍣</p>
Will display as:
🍣
I will display 🍣
I will display 🍣
Try it Yourself
Drink Symbols
Char |
Dec |
Hex |
Name |
☕ | 9749 | 2615 | Hot beverage |
🍵 | 127861 | 1F375 | Teacup |
🍶 | 127862 | 1F376 | Sake |
🍷 | 127863 | 1F377 | Red wine |
🍸 | 127864 | 1F378 | Coctail |
🍹 | 127865 | 1F379 | Tropical |
🍺 | 127866 | 1F37A | Beer mug |
🍻 | 127867 | 1F37B | Beer mugs |
🍼 | 127868 | 1F37C | Baby bottle |
🍾 | 127870 | 1F37E | Sparkling wine |
🏺 | 127994 | 1F3FA | Amphora |
🥂 | 129346 | 1F942 | Clinking glass |
🥃 | 129347 | 1F943 | Tumbler glass |
🥛 | 129371 | 1F95B | Milk glass |
🥤 | 129380 | 1F964 | Cup with straw |
🧃 | 129475 | 1F9C3 | Beverage box |
🧉 | 129481 | 1F9C9 | Mate |
🧊 | 129482 | 1F9CA | Ice |
Food Symbols
Char |
Dec |
Hex |
Name |
🌭 | 127789 | 1F32D | Hot dog |
🌮 | 127790 | 1F32E | Taco |
🌯 | 127791 | 1F32F | Burrito |
🍔 | 127828 | 1F354 | Hamburger |
🍕 | 127829 | 1F355 | Pizza |
🍖 | 127830 | 1F356 | Meat on bone |
🍗 | 127831 | 1F357 | Poultry leg |
🍘 | 127832 | 1F358 | Rice cracker |
🍙 | 127833 | 1F359 | Rice ball |
🍚 | 127834 | 1F35A | Cooked rice |
🍛 | 127835 | 1F35B | Curry and Rice |
🍜 | 127836 | 1F35C | Steaming bowl |
🍝 | 127837 | 1F35D | Spaghetti |
🍞 | 127838 | 1F35E | Bread |
🍟 | 127839 | 1F35F | French fries |
🍠 | 127840 | 1F360 | Rosed potato |
🍡 | 127841 | 1F361 | Dango |
🍢 | 127842 | 1F362 | Oden |
🍣 | 127843 | 1F363 | Sushi |
🍤 | 127844 | 1F364 | Fried shrimp |
🍥 | 127845 | 1F365 | Fish cake |
🍦 | 127846 | 1F366 | Soft ice |
🍧 | 127847 | 1F367 | Shaved ice |
🍨 | 127848 | 1F368 | Icre cream |
🍩 | 127849 | 1F369 | Doughnut |
🍪 | 127850 | 1F36A | Cookie |
🍫 | 127851 | 1F36B | Chocolate |
🍬 | 127852 | 1F36C | Candy |
🍭 | 127853 | 1F36D | Lollipop |
🍮 | 127854 | 1F36E | Custard |
🍯 | 127855 | 1F36F | Honey pot |
🍰 | 127856 | 1F370 | Shortcake |
🍱 | 127857 | 1F371 | Bento box |
🍲 | 127858 | 1F372 | Foodpot |
🍳 | 127859 | 1F373 | Cooking |
🍿 | 127871 | 1F37F | Popcorn |
🥐 | 129360 | 1F950 | Croissant |
🥓 | 129363 | 1F953 | Bacon |
🥖 | 129366 | 1F956 | Baguette |
🥗 | 129367 | 1F957 | Green salad |
🥘 | 129368 | 1F958 | Shallow pan |
🥙 | 129369 | 1F959 | Stuffed flatbread |
🥚 | 129370 | 1F95A | Egg |
🥜 | 129372 | 1F95C | Peanuts |
🥞 | 129374 | 1F95E | Pancakes |
🥟 | 129375 | 1F95F | Dumpling |
🥠 | 129376 | 1F960 | Fortune cookie |
🥡 | 129377 | 1F961 | Takeout box |
🥣 | 129379 | 1F963 | Bowl with spoon |
🥥 | 129381 | 1F965 | Coconut |
🥧 | 129383 | 1F967 | Pie |
🥨 | 129384 | 1F968 | Pretzel |
🥩 | 129385 | 1F969 | Cut of meat |
🥪 | 129386 | 1F96A | Sandwithch |
🥫 | 129387 | 1F96B | Canned food |
🥮 | 129390 | 1F96E | Moon cake |
🥯 | 129391 | 1F96F | Bagel |
🧀 | 129472 | 1F9C0 | Cheese |
🧁 | 129473 | 1F9C1 | Cupcake |
🧆 | 129478 | 1F9C6 | Falafel |
🧇 | 129479 | 1F9C7 | Waffle |
🧈 | 129480 | 1F9C8 | Butter |
Vegetable Symbols
Char |
Dec |
Hex |
Name |
🌶 | 127798 | 1F336 | Hot pepper |
🌽 | 127805 | 1F33D | Ear of maize |
🌾 | 127806 | 1F33E | Ear of rice |
🍅 | 127813 | 1F345 | Tomato |
🍆 | 127814 | 1F346 | Aubergine |
🥑 | 129361 | 1F951 | Avocado |
🥒 | 129362 | 1F952 | Cucumber |
🥔 | 129364 | 1F954 | Potato |
🥕 | 129365 | 1F955 | Carrot |
🥦 | 129382 | 1F966 | Broccoli |
🥬 | 129388 | 1F96C | Leafy green |
🧄 | 129476 | 1F9C4 | Garlic |
🧅 | 129477 | 1F9C5 | Onion |
Eating Tools
Char |
Dec |
Hex |
Name |
🍴 | 127860 | 1F374 | Fork and Knife |
🍽 | 127869 | 1F37D | Fork, knife and plate |
🔪 | 128298 | 1F52A | Hocho |
🥄 | 129348 | 1F944 | Spoon |
🥢 | 129378 | 1F962 | Chopsticks |
🧂 | 129474 | 1F9C2 | Salt shaker |
W3schools Pathfinder
Track your progress - it's free!