UTF-8 General Punctuation
‰
I will display ‰
I will display ‰
I will display ‰
<p>I will display ‰</p>
<p>I will display ‰</p>
<p>I will display ‰</p>
Try it Yourself »
To display these characters HTML, you can use the HTML entity found in the table below.
If the character does not have an HTML entity, use the (dec)imal or (hex)adecimal value.
Hex 2000-206F / Dec 8192-8303
Char | Dec | Hex | Entity | Name | |
---|---|---|---|---|---|
8192 | 2000 | EN QUAD | |||
8193 | 2001 | EM QUAD | |||
8194 | 2002 |   | EN SPACE | ||
8195 | 2003 |   | EM SPACE | ||
8196 | 2004 | THREE-PER-EM SPACE | |||
8197 | 2005 | FOUR-PER-EM SPACE | |||
8198 | 2006 | SIX-PER-EM SPACE | |||
8199 | 2007 | FIGURE SPACE | |||
8200 | 2008 | PUNCTUATION SPACE | |||
8201 | 2009 |   | THIN SPACE | ||
8202 | 200A | HAIR SPACE | |||
| 8203 | 200B | ZERO WIDTH SPACE | ||
| 8204 | 200C | ‌ | ZERO WIDTH NON-JOINER | |
| 8205 | 200D | ‍ | ZERO WIDTH JOINER | |
| 8206 | 200E | ‎ | LEFT-TO-RIGHT MARK | |
| 8207 | 200F | ‏ | RIGHT-TO-LEFT MARK | |
‐ | 8208 | 2010 | HYPHEN | ||
‑ | 8209 | 2011 | NON-BREAKING HYPHEN | ||
‒ | 8210 | 2012 | FIGURE DASH | ||
– | 8211 | 2013 | – | EN DASH | |
— | 8212 | 2014 | — | EM DASH | |
― | 8213 | 2015 | HORIZONTAL BAR | ||
‖ | 8214 | 2016 | DOUBLE VERTICAL LINE | ||
‗ | 8215 | 2017 | DOUBLE LOW LINE | ||
‘ | 8216 | 2018 | ‘ | LEFT SINGLE QUOTATION MARK | |
’ | 8217 | 2019 | ’ | RIGHT SINGLE QUOTATION MARK | |
‚ | 8218 | 201A | ‚ | SINGLE LOW-9 QUOTATION MARK | |
‛ | 8219 | 201B | SINGLE HIGH-REVERSED-9 QUOTATION MARK | ||
“ | 8220 | 201C | “ | LEFT DOUBLE QUOTATION MARK | |
” | 8221 | 201D | ” | RIGHT DOUBLE QUOTATION MARK | |
„ | 8222 | 201E | „ | DOUBLE LOW-9 QUOTATION MARK | |
‟ | 8223 | 201F | DOUBLE HIGH-REVERSED-9 QUOTATION MARK | ||
† | 8224 | 2020 | † | DAGGER | |
‡ | 8225 | 2021 | ‡ | DOUBLE DAGGER | |
• | 8226 | 2022 | • | BULLET | |
‣ | 8227 | 2023 | TRIANGULAR BULLET | ||
․ | 8228 | 2024 | ONE DOT LEADER | ||
‥ | 8229 | 2025 | TWO DOT LEADER | ||
… | 8230 | 2026 | … | HORIZONTAL ELLIPSIS | |
‧ | 8231 | 2027 | HYPHENATION POINT | ||
8232 | 2028 | LINE SEPARATOR | |||
8233 | 2029 | PARAGRAPH SEPARATOR | |||
| 8234 | 202A | LEFT-TO-RIGHT EMBEDDING | ||
| 8235 | 202B | RIGHT-TO-LEFT EMBEDDING | ||
| 8236 | 202C | POP DIRECTIONAL FORMATTING | ||
| 8237 | 202D | LEFT-TO-RIGHT OVERRIDE | ||
| 8238 | 202E | RIGHT-TO-LEFT OVERRIDE | ||
8239 | 202F | NARROW NON-BREAK SPACE | |||
‰ | 8240 | 2030 | ‰ | PER MILLE SIGN | |
‱ | 8241 | 2031 | PER TEN THOUSAND SIGN | ||
′ | 8242 | 2032 | ′ | PRIME | |
″ | 8243 | 2033 | ″ | DOUBLE PRIME | |
‴ | 8244 | 2034 | TRIPLE PRIME | ||
‵ | 8245 | 2035 | REVERSED PRIME | ||
‶ | 8246 | 2036 | REVERSED DOUBLE PRIME | ||
‷ | 8247 | 2037 | REVERSED TRIPLE PRIME | ||
‸ | 8248 | 2038 | CARET | ||
‹ | 8249 | 2039 | ‹ | SINGLE LEFT-POINTING ANGLE QUOTATION MARK | |
› | 8250 | 203A | › | SINGLE RIGHT-POINTING ANGLE QUOTATION MARK | |
※ | 8251 | 203B | REFERENCE MARK | ||
‼ | 8252 | 203C | DOUBLE EXCLAMATION MARK | ||
‽ | 8253 | 203D | INTERROBANG | ||
‾ | 8254 | 203E | ‾ | OVERLINE | |
‿ | 8255 | 203F | UNDERTIE | ||
⁀ | 8256 | 2040 | CHARACTER TIE | ||
⁁ | 8257 | 2041 | CARET INSERTION POINT | ||
⁂ | 8258 | 2042 | ASTERISM | ||
⁃ | 8259 | 2043 | HYPHEN BULLET | ||
⁄ | 8260 | 2044 | ⁄ | FRACTION SLASH | |
⁅ | 8261 | 2045 | LEFT SQUARE BRACKET WITH QUILL | ||
⁆ | 8262 | 2046 | RIGHT SQUARE BRACKET WITH QUILL | ||
⁇ | 8263 | 2047 | DOUBLE QUESTION MARK | ||
⁈ | 8264 | 2048 | QUESTION EXCLAMATION MARK | ||
⁉ | 8265 | 2049 | EXCLAMATION QUESTION MARK | ||
⁊ | 8266 | 204A | TIRONIAN SIGN ET | ||
⁋ | 8267 | 204B | REVERSED PILCROW SIGN | ||
⁌ | 8268 | 204C | BLACK LEFTWARDS BULLET | ||
⁍ | 8269 | 204D | BLACK RIGHTWARDS BULLET | ||
⁎ | 8270 | 204E | LOW ASTERISK | ||
⁏ | 8271 | 204F | REVERSED SEMICOLON | ||
⁐ | 8272 | 2050 | CLOSE UP | ||
⁑ | 8273 | 2051 | TWO ASTERISKS ALIGNED VERTICALLY | ||
⁒ | 8274 | 2052 | COMMERCIAL MINUS SIGN | ||
⁓ | 8275 | 2053 | SWUNG DASH | ||
⁔ | 8276 | 2054 | INVERTED UNDERTIE | ||
⁕ | 8277 | 2055 | FLOWER PUNCTUATION MARK | ||
⁖ | 8278 | 2056 | THREE DOT PUNCTUATION | ||
⁗ | 8279 | 2057 | QUADRUPLE PRIME | ||
⁘ | 8280 | 2058 | FOUR DOT PUNCTUATION | ||
⁙ | 8281 | 2059 | FIVE DOT PUNCTUATION | ||
⁚ | 8282 | 205A | TWO DOT PUNCTUATION | ||
⁛ | 8283 | 205B | FOUR DOT MARK | ||
⁜ | 8284 | 205C | DOTTED CROSS | ||
⁝ | 8285 | 205D | TRICOLON | ||
⁞ | 8286 | 205E | VERTICAL FOUR DOTS | ||
8287 | 205F | MEDIUM MATHEMATICAL SPACE | |||
| 8288 | 2060 | WORD JOINER | ||
| 8289 | 2061 | FUNCTION APPLICATION | ||
| 8290 | 2062 | INVISIBLE TIMES | ||
| 8291 | 2063 | INVISIBLE SEPARATOR | ||
| 8292 | 2064 | INVISIBLE PLUS | ||
| 8294 | 2066 | LEFT-TO-RIGHT ISOLATE | ||
| 8295 | 2067 | RIGHT-TO-LEFT ISOLATE | ||
| 8296 | 2068 | FIRST STRONG ISOLATE | ||
| 8297 | 2069 | POP DIRECTIONAL ISOLATE | ||
| 8298 | 206A | INHIBIT SYMMETRIC SWAPPING | ||
| 8299 | 206B | ACTIVATE SYMMETRIC SWAPPING | ||
| 8300 | 206C | INHIBIT ARABIC FORM SHAPING | ||
| 8301 | 206D | ACTIVATE ARABIC FORM SHAPING | ||
| 8302 | 206E | NATIONAL DIGIT SHAPES | ||
| 8303 | 206F | NOMINAL DIGIT SHAPES |
UTF-8 Supplemental Punctuation
Hex 2E00-2E7F / Dec 11776-11903
<p>I will display ⸓</p>
<p>I will display ⸓</p>
⸓
I will display ⸓
I will display ⸓
Try it Yourself »
Char | Dec | Hex | Name | ||
---|---|---|---|---|---|
⸀ | 11776 | 2E00 | RIGHT ANGLE SUBSTITUTION MARKER | ||
⸁ | 11777 | 2E01 | RIGHT ANGLE DOTTED SUBSTITUTION MARKER | ||
⸂ | 11778 | 2E02 | LEFT SUBSTITUTION BRACKET | ||
⸃ | 11779 | 2E03 | RIGHT SUBSTITUTION BRACKET | ||
⸄ | 11780 | 2E04 | LEFT DOTTED SUBSTITUTION BRACKET | ||
⸅ | 11781 | 2E05 | RIGHT DOTTED SUBSTITUTION BRACKET | ||
⸆ | 11782 | 2E06 | RAISED INTERPOLATION MARKER | ||
⸇ | 11783 | 2E07 | RAISED DOTTED INTERPOLATION MARKER | ||
⸈ | 11784 | 2E08 | DOTTED TRANSPOSITION MARKER | ||
⸉ | 11785 | 2E09 | LEFT TRANSPOSITION BRACKET | ||
⸊ | 11786 | 2E0A | RIGHT TRANSPOSITION BRACKET | ||
⸋ | 11787 | 2E0B | RAISED SQUARE | ||
⸌ | 11788 | 2E0C | LEFT RAISED OMISSION BRACKET | ||
⸍ | 11789 | 2E0D | RIGHT RAISED OMISSION BRACKET | ||
⸎ | 11790 | 2E0E | EDITORIAL CORONIS | ||
⸏ | 11791 | 2E0F | PARAGRAPHOS | ||
⸐ | 11792 | 2E10 | FORKED PARAGRAPHOS | ||
⸑ | 11793 | 2E11 | REVERSED FORKED PARAGRAPHOS | ||
⸒ | 11794 | 2E12 | HYPODIASTOLE | ||
⸓ | 11795 | 2E13 | DOTTED OBELOS | ||
⸔ | 11796 | 2E14 | DOWNWARDS ANCORA | ||
⸕ | 11797 | 2E15 | UPWARDS ANCORA | ||
⸖ | 11798 | 2E16 | DOTTED RIGHT-POINTING ANGLE | ||
⸗ | 11799 | 2E17 | DOUBLE OBLIQUE HYPHEN | ||
⸘ | 11800 | 2E18 | INVERTED INTERROBANG | ||
⸙ | 11801 | 2E19 | PALM BRANCH | ||
⸚ | 11802 | 2E1A | HYPHEN WITH DIAERESIS | ||
⸛ | 11803 | 2E1B | TILDE WITH RING ABOVE | ||
⸜ | 11804 | 2E1C | LEFT LOW PARAPHRASE BRACKET | ||
⸝ | 11805 | 2E1D | RIGHT LOW PARAPHRASE BRACKET | ||
⸞ | 11806 | 2E1E | TILDE WITH DOT ABOVE | ||
⸟ | 11807 | 2E1F | TILDE WITH DOT BELOW | ||
⸠ | 11808 | 2E20 | LEFT VERTICAL BAR WITH QUILL | ||
⸡ | 11809 | 2E21 | RIGHT VERTICAL BAR WITH QUILL | ||
⸢ | 11810 | 2E22 | TOP LEFT HALF BRACKET | ||
⸣ | 11811 | 2E23 | TOP RIGHT HALF BRACKET | ||
⸤ | 11812 | 2E24 | BOTTOM LEFT HALF BRACKET | ||
⸥ | 11813 | 2E25 | BOTTOM RIGHT HALF BRACKET | ||
⸦ | 11814 | 2E26 | LEFT SIDEWAYS U BRACKET | ||
⸧ | 11815 | 2E27 | RIGHT SIDEWAYS U BRACKET | ||
⸨ | 11816 | 2E28 | LEFT DOUBLE PARENTHESIS | ||
⸩ | 11817 | 2E29 | RIGHT DOUBLE PARENTHESIS | ||
⸪ | 11818 | 2E2A | TWO DOTS OVER ONE DOT PUNCTUATION | ||
⸫ | 11819 | 2E2B | ONE DOT OVER TWO DOTS PUNCTUATION | ||
⸬ | 11820 | 2E2C | SQUARED FOUR DOT PUNCTUATION | ||
⸭ | 11821 | 2E2D | FIVE DOT MARK | ||
⸮ | 11822 | 2E2E | REVERSED QUESTION MARK | ||
ⸯ | 11823 | 2E2F | VERTICAL TILDE | ||
⸰ | 11824 | 2E30 | RING POINT | ||
⸱ | 11825 | 2E31 | WORD SEPARATOR MIDDLE DOT | ||
⸲ | 11826 | 2E32 | TURNED COMMA | ||
⸳ | 11827 | 2E33 | RAISED DOT | ||
⸴ | 11828 | 2E34 | RAISED COMMA | ||
⸵ | 11829 | 2E35 | TURNED SEMICOLON | ||
⸶ | 11830 | 2E36 | DAGGER WITH LEFT GUARD | ||
⸷ | 11831 | 2E37 | DAGGER WITH RIGHT GUARD | ||
⸸ | 11832 | 2E38 | TURNED DAGGER | ||
⸹ | 11833 | 2E39 | TOP HALF SECTION SIGN | ||
⸺ | 11834 | 2E3A | TWO-EM DASH | ||
⸻ | 11835 | 2E3B | THREE-EM DASH | ||
⸼ | 11836 | 2E3C | STENOGRAPHIC FULL STOP | ||
⸽ | 11837 | 2E3D | VERTICAL SIX DOTS | ||
⸾ | 11838 | 2E3E | WIGGLY VERTICAL LINE | ||
⸿ | 11839 | 2E3F | CAPITULUM | ||
⹀ | 11840 | 2E40 | DOUBLE HYPHEN | ||
⹁ | 11841 | 2E41 | REVERSED COMMA | ||
⹂ | 11842 | 2E42 | DOUBLE LOW-REVERSED-9 QUOTATION MARK | ||
⹃ | 11843 | 2E43 | DASH WITH LEFT UPTURN | ||
⹄ | 11844 | 2E44 | DOUBLE SUSPENSION MARK | ||
⹅ | 11845 | 2E45 | INVERTED LOW KAVYKA | ||
⹆ | 11846 | 2E46 | INVERTED LOW KAVYKA WITH KAVYKA ABOVE | ||
⹇ | 11847 | 2E47 | LOW KAVYKA | ||
⹈ | 11848 | 2E48 | LOW KAVYKA WITH DOT | ||
⹉ | 11849 | 2E49 | DOUBLE STACKED COMMA | ||
⹊ | 11850 | 2E4A | DOTTED SOLIDUS | ||
⹋ | 11851 | 2E4B | TRIPLE DAGGER | ||
⹌ | 11852 | 2E4C | MEDIEVAL COMMA | ||
⹍ | 11853 | 2E4D | PARAGRAPHUS MARK | ||
⹎ | 11854 | 2E4E | PUNCTUS ELEVATUS MARK |