Get your own SQL server

SQL Statement:

Result:

 customer_id |          customer_name           |   contact_name    |           address           |   city    | postal_code | country
-------------+----------------------------------+-------------------+-----------------------------+-----------+-------------+---------
          81 | Tradicao Hipermercados           | Anabela Domingues | Av. Ines de Castro, 414     | Sao Paulo | 05634-030   | Brazil
          82 | Trails Head Gourmet Provisioners | Helvetius Nagy    | 722 DaVinci Blvd.           | Kirkland  | 98034       | USA
          83 | Vaffeljernet                     | Palle Ibsen       | Smagsloget 45               | Arhus     | 8200        | Denmark
          84 | Victuailles en stock             | Mary Saveley      | 2, rue du Commerce          | Lyon      | 69004       | France
          85 | Vins et alcools Chevalier        | Paul Henriot      | 59 rue de l Abbaye          | Reims     | 51100       | France
          86 | Die Wandernde Kuh                | Rita Moller       | Adenauerallee 900           | Stuttgart | 70563       | Germany
          87 | Wartian Herkku                   | Pirkko Koskitalo  | Torikatu 38                 | Oulu      | 90110       | Finland
          88 | Wellington Importadora           | Paula Parente     | Rua do Mercado, 12          | Resende   | 08737-363   | Brazil
          89 | White Clover Markets             | Karl Jablonski    | 305 - 14th Ave. S. Suite 3B | Seattle   | 98128       | USA
          90 | Wilman Kala                      | Matti Karttunen   | Keskuskatu 45               | Helsinki  | 21240       | Finland
          91 | Wolski                           | Zbyszek           | ul. Filtrowa 68             | Walla     | 01-012      | Poland
(11 rows)
Demo Database:

categories
customers
products
orders
order_details
testproducts