Get your own SQL server

SQL Statement:

Result:

 product_id |           product_name           | category_name
------------+----------------------------------+----------------
          1 | Chais                            | Beverages
          2 | Chang                            | Beverages
          3 | Aniseed Syrup                    | Condiments
          4 | Chef Antons Cajun Seasoning      | Condiments
          5 | Chef Antons Gumbo Mix            | Condiments
          6 | Grandmas Boysenberry Spread      | Condiments
          7 | Uncle Bobs Organic Dried Pears   | Produce
          8 | Northwoods Cranberry Sauce       | Condiments
          9 | Mishi Kobe Niku                  | Meat/Poultry
         10 | Ikura                            | Seafood
         11 | Queso Cabrales                   | Dairy Products
         12 | Queso Manchego La Pastora        | Dairy Products
         13 | Konbu                            | Seafood
         14 | Tofu                             | Produce
         15 | Genen Shouyu                     | Condiments
         16 | Pavlova                          | Confections
         17 | Alice Mutton                     | Meat/Poultry
         18 | Carnarvon Tigers                 | Seafood
         19 | Teatime Chocolate Biscuits       | Confections
         20 | Sir Rodneys Marmalade            | Confections
         21 | Sir Rodneys Scones               | Confections
         22 | Gustafs Kneckebrod               | Grains/Cereals
         23 | Tunnbrod                         | Grains/Cereals
         24 | Guarani Fantastica               | Beverages
         25 | NuNuCa Nui-Nougat-Creme          | Confections
         26 | Gumber Gummiberchen              | Confections
         27 | Schoggi Schokolade               | Confections
         28 | Rassle Sauerkraut                | Produce
         29 | Thoringer Rostbratwurst          | Meat/Poultry
         30 | Nord-Ost Matjeshering            | Seafood
         31 | Gorgonzola Telino                | Dairy Products
         32 | Mascarpone Fabioli               | Dairy Products
         33 | Geitost                          | Dairy Products
         34 | Sasquatch Ale                    | Beverages
         35 | Steeleye Stout                   | Beverages
         36 | Inlagd Sill                      | Seafood
         37 | Gravad lax                       | Seafood
         38 | Cote de Blaye                    | Beverages
         39 | Chartreuse verte                 | Beverages
         40 | Boston Crab Meat                 | Seafood
         41 | Jacks New England Clam Chowder   | Seafood
         42 | Singaporean Hokkien Fried Mee    | Grains/Cereals
         43 | Ipoh Coffee                      | Beverages
         44 | Gula Malacca                     | Condiments
         45 | Rogede sild                      | Seafood
         46 | Spegesild                        | Seafood
         47 | Zaanse koeken                    | Confections
         48 | Chocolade                        | Confections
         49 | Maxilaku                         | Confections
         50 | Valkoinen suklaa                 | Confections
         51 | Manjimup Dried Apples            | Produce
         52 | Filo Mix                         | Grains/Cereals
         53 | Perth Pasties                    | Meat/Poultry
         54 | Tourtiare                        | Meat/Poultry
         55 | Pate chinois                     | Meat/Poultry
         56 | Gnocchi di nonna Alice           | Grains/Cereals
         57 | Ravioli Angelo                   | Grains/Cereals
         58 | Escargots de Bourgogne           | Seafood
         59 | Raclette Courdavault             | Dairy Products
         60 | Camembert Pierrot                | Dairy Products
         61 | Sirop d arable                   | Condiments
         62 | Tarte au sucre                   | Confections
         63 | Vegie-spread                     | Condiments
         64 | Wimmers gute Semmelknadel        | Grains/Cereals
         65 | Louisiana Fiery Hot Pepper Sauce | Condiments
         66 | Louisiana Hot Spiced Okra        | Condiments
         67 | Laughing Lumberjack Lager        | Beverages
         68 | Scottish Longbreads              | Confections
         69 | Gudbrandsdalsost                 | Dairy Products
         70 | Outback Lager                    | Beverages
         71 | Flotemysost                      | Dairy Products
         72 | Mozzarella di Giovanni           | Dairy Products
         73 | Red Kaviar                       | Seafood
         74 | Longlife Tofu                    | Produce
         75 | Rhenbreu Klosterbier             | Beverages
         76 | Lakkalikeeri                     | Beverages
         77 | Original Frankfurter gr?ne Soae  | Condiments
(77 rows)
Demo Database:

categories
customers
products
orders
order_details
testproducts