Get your own Python server
prog.py
data.csv
 
         Duration  Average_Pulse   Max_Pulse  Calorie_Burnage  Hours_Work  \
count  163.000000     163.000000  163.000000       163.000000  163.000000   
mean    64.263804     107.723926  134.226994       382.368098    4.386503   
std     42.994520      14.625062   16.403967       274.227106    3.923772   
min     15.000000      80.000000  100.000000        50.000000    0.000000   
25%     45.000000     100.000000  124.000000       256.500000    0.000000   
50%     60.000000     105.000000  131.000000       320.000000    5.000000   
75%     60.000000     111.000000  141.000000       388.500000    8.000000   
max    300.000000     159.000000  184.000000      1860.000000   11.000000   

       Hours_Sleep  
count   163.000000  
mean      7.680982  
std       0.663934  
min       5.000000  
25%       7.500000  
50%       8.000000  
75%       8.000000  
max      12.000000